Track what hedge funds and institutional investors are buying and selling. Updated daily from SEC EDGAR 13F-HR filings.
Daily 13F Submissions
Period: Q1 2026
15 filers| Company | CIK | Value | Prev Qtr | QoQ | CUSIPs | Prev CUSIPs | Filed |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 0002012383 | $5.7T | $5.9T | -3.3% | 50,651 | 50,216 | 2026-05-13 |
| VANGUARD CAPITAL MANAGEMENT LLC | 0002100119 | $4.0T | — | — | 3,982 | — | 2026-05-15 |
| VANGUARD CAPITAL MANAGEMENT LLC | 0002100119 | $4.0T | — | — | 3,982 | — | 2026-05-08 |
| STATE STREET CORP | 0000093751 | $2.9T | $3.0T | -2.8% | 4,269 | 4,288 | 2026-05-15 |
| FMR LLC | 0000315066 | $1.9T | $2.0T | -3.2% | 13,282 | 13,225 | 2026-05-15 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 0002100121 | $1.9T | — | — | 3,040 | — | 2026-05-08 |
| MORGAN STANLEY | 0000895421 | $1.7T | $1.7T | -0.9% | 45,985 | 45,419 | 2026-05-15 |
| MORGAN STANLEY | 0000895421 | $1.7T | $1.7T | -0.9% | 45,985 | 45,420 | 2026-05-15 |
| GEODE CAPITAL MANAGEMENT, LLC | 0001214717 | $1.6T | $1.6T | -0.8% | 8,577 | 8,528 | 2026-05-15 |
| JPMORGAN CHASE & CO | 0000019617 | $1.6T | $1.6T | -2.2% | 33,063 | 31,795 | 2026-05-13 |
| BANK OF AMERICA CORP /DE/ | 0000070858 | $1.4T | $1.4T | -0.5% | 17,872 | 28,105 | 2026-05-18 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0001446194 | $893.3B | $868.0B | +2.9% | 14,878 | 13,927 | 2026-05-15 |
| GOLDMAN SACHS GROUP INC | 0000886982 | $870.9B | $815.4B | +6.8% | 13,579 | 13,077 | 2026-05-15 |
| GOLDMAN SACHS GROUP INC | 0000886982 | $870.9B | $811.1B | +7.4% | 13,579 | 13,034 | 2026-05-15 |
| JANE STREET GROUP, LLC | 0001595888 | $777.2B | $662.1B | +17.4% | 19,058 | 17,120 | 2026-05-12 |
Filing date: 2026-06-02
| CIK | |||||
|---|---|---|---|---|---|
| 2026-03-31 | Optiver Holding B.V. | 0001859606 | $289.5B | 2,361 | 13F/A |
| 2025-12-31 | First Nebraska Trust Co | 0002134841 | $1.1B | 219 | 13F-HR |
| 2026-03-31 | Blue Edge Capital, LLC | 0001599620 | $752.9M | 134 | 13F-HR |
| 2025-12-31 | Creek Drive Management Group LLC | 0002111824 | $433.4M | 50 | 13F/A |
| 2020-12-31 | Norris Financial Group, LLC | 0002129318 | $126.9M | 68 | 13F-HR |
| 2020-09-30 | Norris Financial Group, LLC | 0002129318 | $118.2M | 69 | 13F-HR |
| 2019-12-31 | Norris Financial Group, LLC | 0002129318 | $108.4M | 55 | 13F-HR |
| 2020-06-30 | Norris Financial Group, LLC | 0002129318 | $105.8M | 64 | 13F-HR |
| 2020-03-31 | Norris Financial Group, LLC | 0002129318 | $90.0M | 61 | 13F-HR |
| 2026-03-31 | Southern Farm Bureau Life Insurance | 0001831944 | $947K | 15 | 13F-HR |